Zofotokozera | Mlozera | 1.49 |
Kupanga | Chozungulira | |
Zakuthupi | CR39 | |
Masomphenya Zotsatira | Mbiri yakale ya ROUND TOP BIFOCAL | |
Photochromic | NO | |
Mphamvu Range | SPH: -3.00~+3.00 Wonjezerani: +1.00~+3.00 | |
Mitundu yambiri | WOYERA | |
Diameter | 70/28 mm | |
Kupaka | UC | |
Malipiro & Kutumiza Terms | Port | FOB Shanghai |
Malipiro | T / T 30% isanapangidwe, moyenera musanatumize.L/C ndiyovomerezekanso. | |
Main Features | Anapambana mayeso okana kukana kwa Drop mpira test 1 chaka chitsimikizo khalidwe. | |
1,49 FLAT TOP UC / HC / HCT imatha kupanga | ||
1,49 RUND TOP UC / HC / HMC / HCT imatha kupanga | ||
1.56 FLAT TOP BLUE BLOCK HMC / 1.56 FLAT TOP PGX HMC ikhoza kupanga |
1.56 hmc mandala kulongedza:
kulongedza katundu (posankha):
1) ma envulopu oyera
2) OEM yokhala ndi Logo yamakasitomala, khalani ndi zofunikira za MOQ
makatoni: makatoni muyezo: 50CM * 45CM * 33CM (Aliyense makatoni angaphatikizepo mozungulira 500 awiriawiri mandala, 21KG/CARTON)
Port: SHANGHAI